Key Paid Event Organizer Functions
- Create PDF maps
- Allow team collaboration for event management
- Enforce live tracking
- Set up mass start events
- Export results in CSV format
- Subscription: €9.99/month or €49.99/year (for users in the Euro zone).
Event Management
- Available to Event Owners and Event Organizers
| Function | Free | Paid |
|---|---|---|
| Create and publish event | ◯ | ◯ |
| Assign additional Event Organizers | ◯ | |
| Create events requiring authorization | ◯ | ◯ |
| Add custom maps | ◯ | ◯ |
| Set up quizzes | ◯ | ◯ |
| Create PDF course maps | ◯ | |
| Require live tracking | ◯ | |
| Hide other runners in live tracking | ◯ |
Category / Course Management
- Available to Event Owners and Organizers
| Function | Free | Paid |
|---|---|---|
| Assign multiple users as Event Managers | ◯ | |
| Create straight/score courses | ◯ | ◯ |
| Create score course (start anywhere) | ◯ | ◯ |
| Import Course Data (IOF XML) | ◯ | ◯ |
| Set punch type (Photo / Auto) | ◯ | ◯ |
| Set punch range (10m–60m) | ◯ | ◯ |
| Set control circle size (10m–50m radius) | ◯ | ◯ |
| Assign labels to controls (score course) | ◯ | ◯ |
| Create paid courses | ◯ | ◯ |
| Attach downloadable PDFs | ◯ | ◯ |
| Create time-excluded legs | ◯ | ◯ |
| Create stop-time controls | ◯ | |
| Create mass starts | ◯ |
Event Tools
- Available to Event Owners, Organizers, and Managers
| Function | Free | Paid |
|---|---|---|
| Assign multiple Event Managers | ◯ | |
| Trial run | ◯ | ◯ |
| Create QR codes | ◯ | ◯ |
| Approve/Decline participation | ◯ | ◯ |
| View participant list | ◯ | ◯ |
| CSV export of participants | ◯ | |
| Live tracking | ◯ | ◯ |
| Check photos | ◯ | ◯ |
| Adjust score course results | ◯ | ◯ |
| Export results (LapCenter / WinSplits) | ◯ | ◯ |
| Display rankings | ◯ | ◯ |
| CSV export of results/rankings | ◯ |
Other Information
- If you’d like to set up courses without a time limit, please contact NaviTabi directly. These are not free and pricing depends on the duration and expected participants.